Delhi Metro 1493 Vacancies Notification 2019-20
DMRC 1493 Vacancies Notification 2019 – Last Date 13th January 2020.Delhi Metro Rail Corporation(DMRC) 2019 – Apply Online 1493 Vacancies, recently released a notification for the Post of Customer Relations Assistant, Maintainer/ Electronic Mechanic, Jr.Engineer/Civil, Jr.Engineer/Electronics Vacancies 2019.Delhi Metro Rail Corporation(DMRC) invited application form for 1493 Vacancies.Those candidates who are interested to apply online this form can go through the full detail notification of Delhi Metro Rail Corporation(DMRC) Vacancies.The last date to apply online application form for DMRC 1493 Vacancies Recruitment 2019 is 13th January 2020.
Delhi Metro Rail Corporation(DMRC) wants to select 1493 Vacancies through this recruitment.But DMRC defined some eligibility criteria in the notification, if you fulfill these criteria then you can apply for these different posts and grab your job in your pocket.The following criteria discussed below in this post-
Important Dates :-
- Delhi Metro Rail Corporation Vacancies 2019 Starts Apply Online :- 14th December 2019
- Delhi Metro Rail Corporation Vacancies 2019 Last date for Apply Online :- 13th January 2020
- Delhi Metro Rail Corporation Vacancies Tentative Written Exam Date :- Will Update Soon
- Date of Download Admit Card/Call Letter :- Will Update Soon
Application Fees :-
- For General/OBC – Rs.500/-
- For SC/ST/PwD/Women – Rs.250/-
- You can pay application fees through Net Banking, Debit Card/Credit Card Mode only.
DMRC 2019-20 1493 Vacancies
- Regular Executive Category Posts – 60
- Executive Posts on Contract Basis for 2 years –106
- Regular Non-Executive Category Posts – 929
- Non-Executive Posts on Contract Basis for 2 years – 398
- Total Vacancies – 1493
Name of Post | Pay Scale | No. Of Vacancy |
---|---|---|
Executive Posts: Regular
|
||
Asstt. Manager/ Electrical | 50,000-1,60,000/- | 16 |
Asstt. Manager/ S&T | 50,000-1,60,000/- | 09 |
Asstt. Manager/Civil | 50,000-1,60,000/- | 12 |
Asstt.Manager /Operations | 50,000-1,60,000/- | 09 |
Asstt.Manager/Architect | 50,000-1,60,000/- | 03 |
Asstt.Manager/Traffic | 50,000-1,60,000/- | 01 |
Asstt.Manager/Stores | 50,000-1,60,000/- | 04 |
Asstt.Manager/Finance | 50,000-1,60,000/- | 03 |
Asstt.Manager /Legal | 50,000-1,60,000/- | 03 |
Executive Posts: Contract basis for 02 years | ||
Asstt. Manager/ Electrical | 50,000-1,60,000/- | 01 |
Asstt. Manager/ S&T | 50,000-1,60,000/- | 17 |
Asstt. Manager/ IT | 50,000-1,60,000/- | 07 |
Asstt. Manager/ Civil | 50,000-1,60,000/- | 73 |
Asstt. Manager/ Finance | 50,000-1,60,000/- | 08 |
Non-Executive Posts: Regular | ||
Jr.Engineer/ Electrical | 37,000-1,15,000/- | 26 |
Jr.Engineer/ Electronics | 37,000-1,15,000/- | 66 |
Jr.Engineer/ Civil | 37,000-1,15,000/- | 59 |
Jr.Engineer/ Environment | 37,000-1,15,000/- | 08 |
Jr.Engineer/ Stores | 37,000-1,15,000/- | 05 |
Fire Inspector | 37,000-1,15,000/- | 07 |
Architect Assistant | 37,000-1,15,000/- | 04 |
Asstt. Programmer | 37,000-1,15,000/- | 23 |
Legal Assistant | 37,000-1,15,000/- | 05 |
Customer Relations Assistant | 35,000-1,10,000/- | 386 |
Accounts Assistant | 35,000-1,10,000/- | 48 |
Stores Assistant | 35,000-1,10,000/- | 08 |
Assistant/ CC | 35,000-1,10,000/- | 04 |
Office Assistant | 35,000-1,10,000/- | 08 |
Stenographer | 35,000-1,10,000/- | 09 |
Maintainer/ Electrician | 25,000-80,000/- | 101 |
Maintainer/ Electronic Mechanic | 25,000-80,000/- | 144 |
Maintainer -Fitter | 25,000-80,000/- | 18 |
Non-Executive Posts: Contract basis for 02 years | ||
Jr.Engineer/ Electrical | 37,000-1,15,000/- | 120 |
Jr.Engineer/ Electronics | 37,000-1,15,000/- | 125 |
Jr.Engineer/ Civil | 37,000-1,15,000/- | 139 |
Assistant Programmer | 37,000-1,15,000/- | 01 |
Architect Assistant | 37,000-1,15,000/- | 10 |
Assistant/ CC | 35,000-1,10,000/- | 10 |
Total | 1493 |
DMRC Selection Process :-
- CBT (two papers)
- Group Discussion & Personal Interview
- Medical Examination in Executive(Technical/Non-technical) category
- CBT (two papers)
- Medical Examination
- CBT (two papers)
- Psycho Test (Qualifying Only)
- Medical Examination
- CBT (two papers)
- Skill Test (Qualifying Only)
- Medical Examination
- CBT (One paper)
- Medical Examination
Age Limit(As on 01 December 2019) :-
- Minimum Age – 18 Years
- Maximum Age – Different For Different Post
- For Executive Age – 30 Years(Maximum Age)
- For Non-Executive Age – Maximum Age of the employee is 28 or 30 Years
Delhi Metro Exam Pattern
Computer Based Test(CBT) – All Posts
PART-I
|
|||
---|---|---|---|
Topics | No. Of Questions | Total Marks | Duration |
General Awareness | 120 Questions | 120 | 1.5 hrs |
General Intelligence & Reasoning | |||
Quantitative Aptitude | |||
Knowledge of the discipline/trade | |||
PART-II | |||
General English | 60 Questions | 60 | 45 minutes |
Note:-
- Paper-I and Paper-II, to be held on the same day at the same centre.
- Negative Marking: For every wrong answer 1/3 marks will be deducted.
- Candidates have to qualify separately in Paper-I & Paper-II.
- Normalization-> This method will be applicable for evaluating CBT results, where the CBT is held in more than one shift.
Computer Based Test (CBT): For Maintainer-Electrician, Electronic Mechanic and Fitter
Paper-I | |||
---|---|---|---|
Topics | No. Of Questions | Total Marks | Duration |
General Awareness | 120 Questions | 120 | 1.5 hrs |
General Intelligence & Reasoning | |||
General English | |||
Knowledge of the discipline/trade |
Apply Online | Click Here (Available on 14th Dec 2019) |
Download Notification | Click Here |
Official Website | Click Here |